Stats
2 weeks: height 21.5 (92.72%) weight 9.22 (75.56%) head 15(97.92%)
2 mo 9 days: height 23.75 (73.22%) weight 15.37 (95.08%) head 16.25 (94.65%)
4 m0 29 days: height 28 (99.39%) weight 20.24 (96.85%) head 17.5 (94.48%)
7 mo 2 days: height 29.25 (99.03%) weight 21.69 (94.26%) head 18.5 (99.28%)
9 mo 23 days: height 30.75 (98.81%) weight 24.71 (97.33%) head 18.5 (90.9%)
2 mo 9 days: height 23.75 (73.22%) weight 15.37 (95.08%) head 16.25 (94.65%)
4 m0 29 days: height 28 (99.39%) weight 20.24 (96.85%) head 17.5 (94.48%)
7 mo 2 days: height 29.25 (99.03%) weight 21.69 (94.26%) head 18.5 (99.28%)
9 mo 23 days: height 30.75 (98.81%) weight 24.71 (97.33%) head 18.5 (90.9%)
Tuesday, January 29, 2013
1st real hair cut
I trimmed his hair about 1/4 of an inch a month ago and it took all of the curls out! I was soooooo sad!!!!! So we finally gave him a normal hair cut! It was a sad day for me!! But now he looks like a little toddler with his big boy haircut and walking all over the place! Where did my baby go!!!! He is a big kid now!!!